Adidas

DFB TRIKOT

55,26 

Your name and number will be printed on both the front and back of the jersey. No other placement options are available.

Adidas Kids’s Apparels
Size Chart
Tag Age (years)Height (cm)Chest size (cm)Waist size (cm)Hip size (cm)
1165 - 6111 - 11658.5 - 60.555.5 - 5662.5 - 64
1226 - 7117 - 12261 - 6356.5 - 5764.5 - 66
1287 - 8123 - 12863.5 - 6457.5 - 5966.5 - 68
1348 - 9129 - 13464.5 - 67.559.5 - 61.568.5 - 71
1409 - 10135 - 14068 - 7162 - 63.571.5 - 74.5
14610 - 11141 - 14671.5 - 74.564 - 6675 - 77.5
15211 - 12147 - 15275 - 7866.5 - 6878 - 81
15812 - 13153 - 15878.5 - 8268.5 - 70.581.5 - 85
16413 - 14159 - 16482.5 - 8671 - 7385.5 - 89
17014 - 15165 - 17086.5 - 8973.5 - 74.589.5 - 91.5
17615 - 16171 - 17689.5 - 91.575 - 76.592 - 94

Secured Payments

Description

Show your support for Die Mannschaft with the DFB TR TOPY Tepore, a training top designed to deliver performance, comfort and style. Built for intense training sessions as well as everyday wear, it features breathable technical fabric that efficiently wicks moisture to keep you dry and comfortable.

Its modern design takes inspiration from the gear worn by the German national team players, while the official DFB crest adds a premium and authentic finishing touch. The lightweight, stretchy material allows full freedom of movement, making it perfect for warm-ups, precision drills or high-intensity workouts.

Whether you’re training on the pitch or simply want to represent Germany in your daily outfits, the DFB TR TOPY Tepore is the essential piece combining style, performance and national pride.

Informations

Help

About